Prominent & Leading Distributor / Channel Partner from Jaipur, we offer ai cervical screening, digital ecg machine, single channel ecg machine, bmc bipap machine, ecg machine and 3 channel ecg machine.
₹ 475000 / Unit Get Latest Price
| Past Medical Treatment Records | first time screening |
| Type Of Screening Test Preferred | screening |
| Patient Gender | Female |
| Country | Made In India |
Minimum order quantity: 1 Unit
₹ 49000 / Unit Get Latest Price
| Number Of Channels | 3 |
| Brand | BPL |
| Digital Display | Yes |
| Type | Digital |
| Machine Type | Digital |
| Lead Selection | Automatic |
| Operating Mode | Automatic |
₹ 25000 / Piece Get Latest Price
| Time Constant | Greater than or equal to 3.2s |
| Patient Leak Current | Less Than 10 Miu A |
| Calibration Voltage | 1 mV |
| Sensitivity | 5, 10, 20 mm/mV +-5% |
| Standard Sensitivity | 10 mm/mV+-2% |
| Noise Level | Less Than Or equal to 15 Miu Vp-p |
| Input Circuit Current | Less Than or equal to 50nA |
| Sampling Accuracy | 12-bit |
| Paper Size | 50 mm x 20 m (W x L) |
| Sampling Frequency | 800 Hz |
| EMG Interference Filter | 35Hz (-3dB) |
| Power Frequency Filter | AC 50Hz/60Hz(-20dB) |
| Paper Speed | 25, 50mm/s, +-5% |
| Voltage | 100-240 V |
| Working Environment Temperature | 5 Degree C -40 Degree C |
| Relative Humidity | 25%~95% |
| Atmospheric Pressure | 500 hPa~1060 hPa |
| Storage Environment Temperature | -40 Degree C ~ +55 Degree C |
| Dimension | 315 x 215 x 77 mm ( L x W x H) |
| Weight | 1.5 kg |
₹ 35000 / Piece Get Latest Price
| Brand | BMC |
| Pressure Range (cm H2O) | 4--30 Cm H2O |
| Operating Mode | S/T |
| Model | GII |
| Weight | 1.6 Kg |
₹ 49000 / Piece Get Latest Price
| Number Of Channels | 3 |
| Machine Type | Digital |
| Operating Mode | Automatic |
| Digital Display | Yes |
| Brand | BPL |
₹ 49000 / Piece Get Latest Price
| Brand | 3 Ray |
| Power Source | Electric |
| No Of Channel | 3 |
| Voltage | 110-230 V |
| Frequency | 50-60 Hz |
₹ 88000 / Piece Get Latest Price
| Power Source | Electric |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Application | Clinical |
| Portable | Yes |
| No Of Channel | 12 |
Ram Kumarr Dubey (CEO)
Poiya Health Cure (India)
96a, Triveni Nagar 1st, Nangal Jaisa Bohra, Niwaru Road
Jaipur - 302012, Rajasthan, India